Product Selection Guide – Voltage Comparators

 
   
Ultra Low Vos EPAD® Dual CMOS Analog Voltage Comparator
Temp Range (deg C): 0 to +70
 
 
Part No.
Output Driver Type Package Type Dual Quad Output Drive Current (Typ)(mA) Output Drive Current (Min)(mA) Input Offset Voltage (Max)
(mV)
Input Bias Current (pA) (Typ/Max) Response Time (typ)(ns) Supply Voltage (V) (Min/Max) Supply Current (per Comp) (Max)
(uA))
Temp Range (deg C)
ALD2321APCL Source Sink Push-pull DIP-16 Dual 50 24 0.2 0.01/20 400 4/10 90 0 to +70
ALD2321ASCL Source Sink Push-pull SO-16 Dual 50 24 0.2 0.01/20 400 4/10 90 0 to +70
ALD2321BPCL Source Sink Push-pull DIP-16 Dual 50 24 0.5 0.01/20 400 4/10 90 0 to +70
ALD2321BSCL Source Sink Push-pull SO-16 Dual 50 24 0.5 0.01/20 400 4/10 90 0 to +70
ALD2321PCL Source Sink Push-pull DIP-16 Dual 50 24 1.0 0.01/20 400 4/10 90 0 to +70
ALD2321SCL Source Sink Push-pull SO-16 Dual 50 24 1.0 0.01/20 400 4/10 90 0 to +70
ALD2331APAL Open Drain DIP-8 Dual 50 24 0.5 0.01/20 600 3/10 180 0 to +70
ALD2331ASAL Open Drain SO-8 Dual 50 24 0.5 0.01/20 600 3/10 180 0 to +70
ALD2331BPAL Open Drain DIP-8 Dual 50 24 1.0 0.01/20 600 3/10 180 0 to +70
ALD2331BSAL Open Drain SO-8 Dual 50 24 1.0 0.01/20 600 3/10 180 0 to +70
ALD2331PAL Open Drain DIP-8 Dual 50 24 2.0 0.01/20 600 3/10 180 0 to +70
ALD2331SAL Open Drain SO-8 Dual 50 24 2.0 0.01/20 600 3/10 180 0 to +70
ALD2332APAL Push-pull DIP-8 Dual 50 24 0.5 0.01/20 400 4/10 500 0 to +70
ALD2332ASAL Push-pull SO-8 Dual 50 24 0.5 0.01/20 400 4/10 500 0 to +70
ALD2332BPAL Push-pull DIP-8 Dual 50 24 1.0 0.01/20 400 4/10 500 0 to +70
ALD2332BSAL Push-pull SO-8 Dual 50 24 1.0 0.01/20 400 4/10 500 0 to +70
ALD2332PAL Push-pull DIP-8 Dual 50 24 2.0 0.01/20 400 4/10 500 0 to +70
ALD2332SAL Push-pull SO-8 Dual 50 24 2.0 0.01/20 400 4/10 500 0 to +70
 
go top
 
Precision CMOS Voltage Comparator with High Output Current Drivers
 
Part No.
Output Driver Type Package Type Dual Quad Output Drive Current (Typ)(mA) Output Drive Current (Min)(mA) Input Offset Voltage (Max)
(mV)
Input Bias Current (pA) (Typ/Max) Response Time (typ)(ns) Supply Voltage (V) (Min/Max) Supply Current (per Comp) (Max)
(uA))
Temp Range (deg C)
ALD2302APAL Push-pull DIP-8 Dual 60/-4.5 24/-2 1 10/200 180/400 4/10 250 0 to +70
ALD2302ASAL Push-pull SO-8 Dual 60/-4.5 24/-2 1 10/200 180/400 4/10 250 0 to +70
ALD2303APAL Open Drain DIP-8 Dual 60 24 1 10/200 5000/6500 3/10 20 0 to +70
ALD2303ASAL Open Drain SO-8 Dual 60 24 1 10/200 5000/6500 3/10 20 0 to +70
ALD2301APAL Open Drain DIP-8 Dual 60 24 2 10/200 300/650 3/10 90 0 to +70
ALD2301ASAL Open Drain SO-8 Dual 60 24 2 10/200 300/650 3/10 90 0 to +70
ALD2302PAL Push-Pull DIP-8 Dual 60/-4.5 24/-2 4 10/200 180/400 4/10 250 0 to +70
ALD2302SAL Push-Pull SO-8 Dual 60/-4.5 24/-2 4 10/200 180/400 4/10 250 0 to +70
ALD2303PAL Open Drain DIP-8 Dual 60 24 4 10/200 5000/6500 3/10 20 0 to +70
ALD2303SAL Open Drain SO-8 Dual 60 24 4 10/200 5000/6500 3/10 20 0 to +70
ALD4301APBL Open Drain DIP-14 Quad 60 24 5 0.1/30 300/650 3/10 90 0 to +70
ALD4301ASBL Open Drain SO-14 Quad 60 24 5 0.1/30 300/650 3/10 90 0 to +70
ALD4302APBL Push-Pull DIP-14 Quad 60/-4.5 24/-2 5 10/200 120/400 4/10 250 0 to +70
ALD4302ASBL Push-Pull SO-14 Quad 60/-4.5 24/-2 5 10/200 120/400 4/10 250 0 to +70
ALD4303APBL Open Drain DIP-14 Quad 60 24 5 0.1/30 5000/6500 3/10 20 0 to +70
ALD4303ASBL Open Drain SO-14 Quad 60 24 5 0.1/30 5000/6500 3/10 20 0 to +70
ALD2301BPAL Open Drain DIP-8 Dual 60 24 5 10/200 300/650 3/10 90 0 to +70
ALD2301BSAL Open Drain SO-8 Dual 60 24 5 10/200 300/650 3/10 90 0 to +70
ALD2301PAL Open Drain DIP-8 Dual 60 24 10 10/200 300/650 3/10 90 0 to +70
ALD2301SAL Open Drain SO-8 Dual 60 24 10 10/200 300/650 3/10 90 0 to +70
ALD4301PBL Open Drain DIP-14 Quad 60 24 10 0.1/30 300/650 3/10 90 0 to +70
ALD4301SBL Open Drain SO-14 Quad 60 24 10 0.1/30 300/650 3/10 90 0 to +70
ALD4302PBL Push-Pull DIP-14 Quad 60/-4.5 24/-2 10 10/200 120/400 4/10 250 0 to +70
ALD4302SBL Push-Pull SO-14 Quad 60/-4.5 24/-2 10 10/200 120/400 4/10 250 0 to +70
ALD4303PBL Open Drain DIP-14 Quad 60 24 10 0.1/30 5000/6500 3/10 20 0 to +70
ALD4303SBL Open Drain SO-14 Quad 60 24 10 0.1/30 5000/6500 3/10 20 0 to +70
ALD2301CPAL Open Drain DIP-8 Dual 60 24 20 10/400 300/650 3/10 90 0 to +70
ALD2301CSAL Open Drain SO-8 Dual 60 24 20 10/400 300/650 3/10 90 0 to +70
 
go top