Product Selection Guide - MOSFETs

 
   
N-Channel Enhancement Mode
Temp Range (deg C): 0 to +70
 
Part No.
Description Package Type Thres- hold Voltage (Typ) (V) Thres- hold Voltage Tolerance (+/-)(V) Offset Voltage (Max) (mV) On Drain Current (Min) (mA) Gate Input Leakage Current (Max) (pA) Drain Source
On Resist-
ance
(Max)
(Ohm)
Drain Source Leak-
age Current (Max) (nA)
Drain Source
On
Resist-ance
Match
(typ) (%)
Drain Source Break- down Voltage (Min)(V)
ALD1108xxPerformance Performance Characteristics                    
ALD110802PC Quad N-Ch Enhancement Mode DIP-16 0.2 0.02 10 3 30 500 0.4 0.5 10
ALD110802SC Quad N-Ch Enhancement Mode SO-16 0.2 0.02 10 3 30 500 0.4 0.5 10
ALD110804PC Quad N-Ch Enhancement Mode DIP-16 0.4 0.02 10 3 30 500 0.4 0.5 10
ALD110804SC Quad N-Ch Enhancement Mode SO-16 0.4 0.02 10 3 30 500 0.4 0.5 10
ALD110808PC Quad N-Ch Enhancement Mode DIP-16 0.8 0.02 10 3 30 500 0.4 0.5 10
ALD110808SC Quad N-Ch Enhancement Mode SO-16 0.8 0.02 10 3 30 500 0.4 0.5 10
ALD110808APC Quad N-Ch Enhancement Mode DIP-16 0.8 0.02 2 3 30 500 0.4 0.5 10
ALD110808ASC Quad N-Ch Enhancement Mode SO-16 0.8 0.02 2 3 30 500 0.4 0.5 10
ALD110814PC Quad N-Ch Enhancement Mode DIP-16 1.4 0.04 10 3 30 500 0.4 0.5 10
ALD110814SC Quad N-Ch Enhancement Mode SO-16 1.4 0.04 10 3 30 500 0.4 0.5 10
ALD110902PA Dual N-Ch Enhancement Mode DIP-8 0.2 0.02 10 3 30 500 0.4 0.5 10
ALD110902SA Dual N-Ch Enhancement Mode SO-8 0.2 0.02 10 3 30 500 0.4 0.5 10
ALD110904PA Dual N-Ch Enhancement Mode DIP-8 0.4 0.02 10 3 30 500 0.4 0.5 10
ALD110904SA Dual N-Ch Enhancement Mode SO-8 0.4 0.02 10 3 30 500 0.4 0.5 10
ALD110908PA Dual N-Ch Enhancement Mode DIP-8 0.8 0.02 10 3 30 500 0.4 0.5 10
ALD110908SA Dual N-Ch Enhancement Mode SO-8 0.8 0.02 10 3 30 500 0.4 0.5 10
ALD110908APA Dual N-Ch Enhancement Mode DIP-8 0.8 0.02 2 3 30 500 0.4 0.5 10
ALD110908ASA Dual N-Ch Enhancement Mode SO-8 0.8 0.02 2 3 30 500 0.4 0.5 10
ALD110914PA Dual N-Ch Enhancement Mode DIP-8 1.4 0.04 10 3 30 500 0.4 0.5 10
ALD110914SA Dual N-Ch Enhancement Mode SO-8 1.4 0.04 10 3 30 500 0.4 0.5 10
ALD111933PAL Dual N-Ch Enhancement Mode DIP-8 3.3 0.05 20 3 30 500 0.4 0.5 10
ALD111933SAL Dual N-Ch Enhancement Mode SO-8 3.3 0.05 20 3 30 500 0.4 0.5 10
ALD111933MAL Dual N-Ch Enhancement Mode MSOP-8 3.3 0.05 20 3 30 500 0.4 0.5 10
 
go top