Mosfet Arrays

 
 
Channel  
Mode  
Dual Quad  
Package Type  
Threshold Voltage (typ) (V)  
Threshold Voltage Tolerance (+/-) (V)  
Offset Voltage (Max) (mV)  
Drain On Current (Typ) (mA)  
Gate Input Leakage Current (Max) (pA)  
Drain Source On Resistance (Max) (Ohm)  
Drain Source Leakage Current (Max) (nA)  
Drain Source On Resistance Mismatch (typ) (%)  
Drain Source Break-down Voltage (Min) (V)  
Other Features  
Temp Range (degC)  
     
   
 
 
Search Results ยป Mosfet Arrays
 
Part No. Channel Mode Dual Quad Package Type Threshold Voltage (typ) (V) Threshold Voltage Tolerance (+/-) (V) Offset Voltage (Max) (mV) Drain On Current (Typ) (mA) Gate Input Leakage Current (Max) (pA) Drain Source On Resistance (Max) (Ohm) Drain Source Leakage Current (Max) (nA) Drain Source On Resistance Mismatch (typ) (%) Drain Source Break-down Voltage (Min) (V) Other Features Temp Range (degC)
ALD1101APAL N-Channel Enhancement Mode Dual PDIP8 0.7 0.3 2 40 50 75 4 0.5 12 ----- 0 to +70
ALD1101ASAL N-Channel Enhancement Mode Dual SOIC8 0.7 0.3 2 40 50 75 4 0.5 12 ----- 0 to +70
ALD1101BPAL N-Channel Enhancement Mode Dual PDIP8 0.7 0.3 5 40 50 75 4 0.5 12 ----- 0 to +70
ALD1101BSAL N-Channel Enhancement Mode Dual SOIC8 0.7 0.3 5 40 50 75 4 0.5 12 ----- 0 to +70
ALD1101PAL N-Channel Enhancement Mode Dual PDIP8 0.7 0.3 10 40 50 75 4 0.5 12 ----- 0 to +70
ALD1101SAL N-Channel Enhancement Mode Dual SOIC8 0.7 0.3 10 40 50 75 4 0.5 12 ----- 0 to +70
ALD1102APAL P-Channel Enhancement Mode Dual PDIP8 -0.7 0.4 2 -16 50 270 4 0.5 12 ----- 0 to +70
ALD1102ASAL P-Channel Enhancement Mode Dual SOIC8 -0.7 0.4 2 -16 50 270 4 0.5 12 ----- 0 to +70
ALD1102BPAL P-Channel Enhancement Mode Dual PDIP8 -0.7 0.4 5 -16 50 270 4 0.5 12 ----- 0 to +70
ALD1102BSAL P-Channel Enhancement Mode Dual SOIC8 -0.7 0.4 5 -16 50 270 4 0.5 12 ----- 0 to +70
ALD1102PAL P-Channel Enhancement Mode Dual PDIP8 -0.7 0.4 10 -16 50 270 4 0.5 12 ----- 0 to +70
ALD1102SAL P-Channel Enhancement Mode Dual SOIC8 -0.7 0.4 10 -16 50 270 4 0.5 12 ----- 0 to +70
ALD1103PBL Complementary N- & P-Channel Enhancement Mode Quad PDIP14 0.7 / - 0.7 0.3 / - 0.4 10 40 / -16 50 75/270 4 0.5 12 ----- 0 to +70
ALD1103SBL Complementary N- & P-Channel Enhancement Mode Quad SOIC14 0.7 / - 0.7 0.3 / - 0.4 10 40 / -16 50 75/270 4 0.5 12 ----- 0 to +70
ALD1105PBL Complementary N- & P-Channel Enhancement Mode Quad PDIP14 0.7 / - 0.7 0.3 / - 0.4 10 4.8 / -2 50 500/1800 0.4 0.5 12 ----- 0 to +70
ALD1105SBL Complementary N- & P-Channel Enhancement Mode Quad SOIC14 0.7 / - 0.7 0.3 / - 0.4 10 4.8 / -2 50 500/1800 0.4 0.5 12 ----- 0 to +70
ALD1106PBL N-Channel Enhancement Mode Quad PDIP14 0.7 0.3 10 4.8 10 500 0.4 0.5 12 ----- 0 to +70
ALD1106SBL N-Channel Enhancement Mode Quad SOIC14 0.7 0.3 10 4.8 10 500 0.4 0.5 12 ----- 0 to +70
ALD1107PBL P-Channel Enhancement Mode Quad PDIP14 -0.7 0.4 10 -2 10 1800 0.4 0.5 12 ----- 0 to +70
ALD1107SBL P-Channel Enhancement Mode Quad SOIC14 -0.7 0.4 10 -2 10 1800 0.4 0.5 12 ----- 0 to +70
ALD110800APCL N-Channel Precision ZeroThreshold Quad PDIP16 0.0 0.01 2 3 30 500 0.4 0.5 10 Ultra Precision 0 to +70
ALD110800ASCL N-Channel Precision ZeroThreshold Quad SOIC16 0.0 0.01 2 3 30 500 0.4 0.5 10 Ultra Precision 0 to +70
ALD110800PCL N-Channel Precision ZeroThreshold Quad PDIP16 0.0 0.02 10 3 30 500 0.4 0.5 10 Precision 0 to +70
ALD110800SCL N-Channel Precision ZeroThreshold Quad SOIC16 0.0 0.02 10 3 30 500 0.4 0.5 10 Precision 0 to +70
ALD110802PCL N-Channel Precision Enhancement Mode Quad PDIP16 0.2 0.02 10 3 30 500 0.4 0.5 10 Nanopower 0 to +70
ALD110802SCL N-Channel Precision Enhancement Mode Quad SOIC16 0.2 0.02 10 3 30 500 0.4 0.5 10 Nanopower 0 to +70
ALD110804PCL N-Channel Precision Enhancement Mode Quad PDIP16 0.4 0.02 10 3 30 500 0.4 0.5 10 Nanopower 0 to +70
ALD110804SCL N-Channel Precision Enhancement Mode Quad SOIC16 0.4 0.02 10 3 30 500 0.4 0.5 10 Nanopower 0 to +70
ALD110808APCL N-Channel Precision Enhancement Mode Quad PDIP16 0.8 0.02 2 3 30 500 0.4 0.5 10 Ultra Precision 0 to +70
ALD110808ASCL N-Channel Precision Enhancement Mode Quad SOIC16 0.8 0.02 2 3 30 500 0.4 0.5 10 Ultra Precision 0 to +70
ALD110808PCL N-Channel Precision Enhancement Mode Quad PDIP16 0.8 0.02 10 3 30 500 0.4 0.5 10 ----- 0 to +70
ALD110808SCL N-Channel Precision Enhancement Mode Quad SOIC16 0.8 0.02 10 3 30 500 0.4 0.5 10 ----- 0 to +70
ALD110814PCL N-Channel Precision Enhancement Mode Quad PDIP16 1.4 0.04 10 3 30 500 0.4 0.5 10 ----- 0 to +70
ALD110814SCL N-Channel Precision Enhancement Mode Quad SOIC16 1.4 0.04 10 3 30 500 0.4 0.5 10 ----- 0 to +70
ALD1108EPCL N-Channel E-trimmable, quad as dual pair, common source Quad PDIP16 1.0 0.01 5 3 100 500 0.4 0.5 10 Max Thresh. Volt. = 3.0 0 to +70
ALD1108ESCL N-Channel E-trimmable, quad as dual pair, common source Quad SOIC16 1.0 0.01 5 3 100 500 0.4 0.5 10 Max Thresh. Volt. = 3.0 0 to +70
ALD110900APAL N-Channel Precision ZeroThreshold Dual PDIP8 0.0 0.01 2 3 30 500 0.4 0.5 10 Ultra Precision 0 to +70
ALD110900ASAL N-Channel Precision ZeroThreshold Dual SOIC8 0.0 0.01 2 3 30 500 0.4 0.5 10 Ultra Precision 0 to +70
ALD110900PAL N-Channel Precision ZeroThreshold Dual PDIP8 0.0 0.02 10 3 30 500 0.4 0.5 10 Precision 0 to +70
ALD110900SAL N-Channel Precision ZeroThreshold Dual SOIC8 0.0 0.02 10 3 30 500 0.4 0.5 10 Precision 0 to +70
ALD110902PAL N-Channel Precision Enhancement Mode Dual PDIP8 0.2 0.02 10 3 30 500 0.4 0.5 10 Nanopower 0 to +70
ALD110902SAL N-Channel Precision Enhancement Mode Dual SOIC8 0.2 0.02 10 3 30 500 0.4 0.5 10 Nanopower 0 to +70
ALD110904PAL N-Channel Precision Enhancement Mode Dual PDIP8 0.4 0.02 10 3 30 500 0.4 0.5 10 Nanopower 0 to +70
ALD110904SAL N-Channel Precision Enhancement Mode Dual SOIC8 0.4 0.02 10 3 30 500 0.4 0.5 10 Nanopower 0 to +70
ALD110908APAL N-Channel Precision Enhancement Mode Dual PDIP8 0.8 0.02 2 3 30 500 0.4 0.5 10 Ultra Precision 0 to +70
ALD110908ASAL N-Channel Precision Enhancement Mode Dual SOIC8 0.8 0.02 2 3 30 500 0.4 0.5 10 Ultra Precision 0 to +70
ALD110908PAL N-Channel Precision Enhancement Mode Dual PDIP8 0.8 0.02 10 3 30 500 0.4 0.5 10 ----- 0 to +70
ALD110908SAL N-Channel Precision Enhancement Mode Dual SOIC8 0.8 0.02 10 3 30 500 0.4 0.5 10 ----- 0 to +70
ALD110914PAL N-Channel Precision Enhancement Mode Dual PDIP8 1.4 0.04 10 3 30 500 0.4 0.5 10 ----- 0 to +70
ALD110914SAL N-Channel Precision Enhancement Mode Dual SOIC8 1.4 0.04 10 3 30 500 0.4 0.5 10 ----- 0 to +70
ALD1110EPAL N-Channel E-trimmable, common source Dual PDIP8 1.0 0.01 5 3 100 500 0.4 0.5 10 Max Thresh. Volt. = 3.0 0 to +70
ALD1110ESAL N-Channel E-trimmable, common source Dual SOIC8 1.0 0.01 5 3 100 500 0.4 0.5 10 Max Thresh. Volt. = 3.0 0 to +70
ALD1115PAL Complementary N- & P-Channel Enhancement Mode Dual PDIP8 0.7 / - 0.7 0.3 / - 0.4 10 4.8 / -2 50 500/1800 0.4 0.5 12 ----- 0 to +70
ALD1115SAL Complementary N- & P-Channel Enhancement Mode Dual SOIC8 0.7 / - 0.7 0.3 / - 0.4 10 4.8 / -2 50 500/1800 0.4 0.5 12 ----- 0 to +70
ALD1116PAL N-Channel Enhancement Mode Dual PDIP8 0.7 0.7 10 4.8 10 500 0.4 0.5 12 ----- 0 to +70
ALD1116SAL N-Channel Enhancement Mode Dual SOIC8 0.7 0.7 10 4.8 10 500 0.4 0.5 12 ----- 0 to +70
ALD1117PAL P-Channel Enhancement Mode Dual PDIP8 -0.7 0.7 10 -2 10 1800 0.4 0.5 12 ----- 0 to +70
ALD1117SAL P-Channel Enhancement Mode Dual SOIC8 -0.7 0.7 10 -2 10 1800 0.4 0.5 12 ----- 0 to +70
ALD111933PAL N-Channel Enhancement Mode Dual PDIP8 3.3 0.05 20 3 30 500 0.4 0.5 10 ----- 0 to +70
ALD111933SAL N-Channel Enhancement Mode Dual SOIC8 3.3 0.05 20 3 30 500 0.4 0.5 10 ----- 0 to +70
ALD1121EPAL N-Channel E-trimmable, seperate source Dual PDIP8 1.0 0.01 5 3 100 500 0.4 0.5 10 Max Thresh. Volt. = 3.0 0 to +70
ALD1121ESAL N-Channel E-trimmable, seperate source Dual SOIC8 1.0 0.01 5 3 100 500 0.4 0.5 10 Max Thresh. Volt. = 3.0 0 to +70
ALD1123EPCL N-Channel E-trimmable, seperate source Quad PDIP16 1.0 0.01 5 3 100 500 0.4 0.5 10 Max Thresh. Volt. = 3.0 0 to +70
ALD1123ESCL N-Channel E-trimmable, seperate source Quad SOIC16 1.0 0.01 5 3 100 500 0.4 0.5 10 Max Thresh. Volt. = 3.0 0 to +70
ALD114804APCL N-Channel Precision Depletion Mode Quad PDIP16 -0.4 0.02 5 3 30 75 0.4 5 10 Ultra Precision 0 to +70
ALD114804ASCL N-Channel Precision Depletion Mode Quad SOIC16 -0.4 0.02 5 3 30 75 0.4 5 10 Ultra Precision 0 to +70
ALD114804PCL N-Channel Precision Depletion Mode Quad PDIP16 -0.4 0.04 20 3 30 75 0.4 5 10 ----- 0 to +70
ALD114804SCL N-Channel Precision Depletion Mode Quad SOIC16 -0.4 0.04 20 3 30 75 0.4 5 10 ----- 0 to +70
ALD114813PCL N-Channel Precision Depletion Mode Quad PDIP16 -1.3 0.04 20 3 30 75 0.4 5 10 ----- 0 to +70
ALD114813SCL N-Channel Precision Depletion Mode Quad SOIC16 -1.3 0.04 20 3 30 75 0.4 5 10 ----- 0 to +70
ALD114835PCL N-Channel Precision Depletion Mode Quad PDIP16 -3.5 0.05 20 3 30 75 0.4 5 10 ----- 0 to +70
ALD114835SCL N-Channel Precision Depletion Mode Quad SOIC16 -3.5 0.05 20 3 30 75 0.4 5 10 ----- 0 to +70
ALD114904APAL N-Channel Precision Depletion Mode Dual PDIP8 -0.4 0.02 5 3 30 75 0.4 5 10 Ultra Precision 0 to +70
ALD114904ASAL N-Channel Precision Depletion Mode Dual SOIC8 -0.4 0.02 5 3 30 75 0.4 5 10 Ultra Precision 0 to +70
ALD114904PAL N-Channel Precision Depletion Mode Dual PDIP8 -0.4 0.04 20 3 30 75 0.4 5 10 ----- 0 to +70
ALD114904SAL N-Channel Precision Depletion Mode Dual SOIC8 -0.4 0.04 20 3 30 75 0.4 5 10 ----- 0 to +70
ALD114913PAL N-Channel Precision Depletion Mode Dual PDIP8 -1.3 0.04 20 3 30 75 0.4 5 10 ----- 0 to +70
ALD114913SAL N-Channel Precision Depletion Mode Dual SOIC8 -1.3 0.04 20 3 30 75 0.4 5 10 ----- 0 to +70
ALD114935PAL N-Channel Precision Depletion Mode Dual PDIP8 -3.5 0.05 20 3 30 75 0.4 5 10 ----- 0 to +70
ALD114935SAL N-Channel Precision Depletion Mode Dual SOIC8 -3.5 0.05 20 3 30 75 0.4 5 10 ----- 0 to +70
ALD210800APCL N-Channel Precision ZeroThreshold Quad PDIP16 0.0 0.01 2 70 200 25 0.4 0.6 10 Ultra Precision 0 to +70
ALD210800ASCL N-Channel Precision ZeroThreshold Quad SOIC16 0.0 0.01 2 70 200 25 0.4 0.6 10 Ultra Precision 0 to +70
ALD210800PCL N-Channel Precision ZeroThreshold Quad PDIP16 0.0 0.02 10 70 200 25 0.4 0.6 10 Precision 0 to +70
ALD210800SCL N-Channel Precision ZeroThreshold Quad SOIC16 0.0 0.02 10 70 200 25 0.4 0.6 10 Precision 0 to +70
ALD210802PCL N-Channel Precision Enhancement Mode Quad PDIP16 0.2 0.02 10 70 200 25 0.4 0.6 10 Nanopower 0 to +70
ALD210802SCL N-Channel Precision Enhancement Mode Quad SOIC16 0.2 0.02 10 70 200 25 0.4 0.6 10 Nanopower 0 to +70
ALD210804PCL N-Channel Precision Enhancement Mode Quad PDIP16 0.4 0.02 10 70 200 25 0.4 0.6 10 Nanopower 0 to +70
ALD210804SCL N-Channel Precision Enhancement Mode Quad SOIC16 0.4 0.02 10 70 200 25 0.4 0.6 10 Nanopower 0 to +70
ALD210808APCL N-Channel Precision ZeroThreshold Quad PDIP16 0.8 0.01 2 70 200 25 0.4 0.6 10 Ultra Precision 0 to +70
ALD210808ASCL N-Channel Precision ZeroThreshold Quad SOIC16 0.8 0.01 2 70 200 25 0.4 0.6 10 Ultra Precision 0 to +70
ALD210808PCL N-Channel Precision Enhancement Mode Quad PDIP16 0.8 0.02 10 70 200 25 0.4 0.6 10 ----- 0 to +70
ALD210808PCL N-Channel Precision Enhancement Mode Quad PDIP16 0.8 0.02 10 70 200 25 0.4 0.6 10 ----- 0 to +70
ALD212900APAL N-Channel Precision ZeroThreshold Dual PDIP8 0.0 0.01 2 79 200 14 0.4 0.6 10 Ultra Precision 0 to +70
ALD212900ASAL N-Channel Precision ZeroThreshold Dual SOIC8 0.0 0.01 2 79 200 14 0.4 0.6 10 Ultra Precision 0 to +70
ALD212900PAL N-Channel Precision ZeroThreshold Dual PDIP8 0.0 0.02 10 79 200 14 0.4 0.6 10 Precision 0 to +70
ALD212900SAL N-Channel Precision ZeroThreshold Dual SOIC8 0.0 0.02 10 79 200 14 0.4 0.6 10 Precision 0 to +70
ALD212902PAL N-Channel Precision Enhancement Mode Dual SOIC8 0.2 0.02 10 79 200 14 0.4 0.6 10 Nanopower 0 to +70
ALD212902SAL N-Channel Precision Enhancement Mode Dual SOIC8 0.2 0.02 10 79 200 14 0.4 0.06 10 Nanopower 0 to +70
ALD212904PAL N-Channel Precision Enhancement Mode Dual PDIP8 0.4 0.02 10 79 200 14 0.4 0.6 10 Nanopower 0 to +70
ALD212904SAL N-Channel Precision Enhancement Mode Dual SOIC8 0.4 0.02 10 79 200 14 0.4 0.6 10 Nanopower 0 to +70
ALD212908APAL N-Channel Precision Enhancement Mode Dual PDIP8 0.8 0.01 2 79 200 14 0.4 0.6 10 Ultra Precision 0 to +70
ALD212908ASAL N-Channel Precision Enhancement Mode Dual SOIC8 0.8 0.01 2 79 200 14 0.4 0.6 10 Ultra Precision 0 to +70
ALD212908PAL N-Channel Precision Enhancement Mode Dual PDIP8 0.8 0.02 10 79 200 14 0.4 0.6 10 ----- 0 to +70
ALD212908SAL N-Channel Precision Enhancement Mode Dual SOIC8 0.8 0.02 10 79 200 14 0.4 0.6 10 ----- 0 to +70
ALD310700APCL P-Channel Precision Enhancement Mode Quad PDIP16 0 0.02 2 -2.07 200 1140 0.4 1 -8 Ultra Precision 0 to +70
ALD310700ASCL P-Channel Precision Enhancement Mode Quad SOIC16 0 0.02 2 -2.07 200 1140 0.4 1 -8 Ultra Precision 0 to +70
ALD310700PCL P-Channel Precision Enhancement Mode Quad PDIP16 0 0.02 10 -2.07 200 1140 0.4 1 -8 ----- 0 to +70
ALD310700SCL P-Channel Precision Enhancement Mode Quad SOIC16 0 0.02 10 -2.07 200 1140 0.4 1 -8 ----- 0 to +70
ALD310702APCL P-Channel Precision Enhancement Mode Quad PDIP16 -0.2 0.02 2 -2.03 200 1140 0.4 1 -8 Ultra Precision 0 to +70
ALD310702ASCL P-Channel Precision Enhancement Mode Quad SOIC16 -0.2 0.02 2 -2.03 200 1140 0.4 1 -8 Ultra Precision 0 to +70
ALD310702PCL P-Channel Precision Enhancement Mode Quad PDIP16 -0.2 0.02 10 -2.03 200 1140 0.4 1 -8 ----- 0 to +70
ALD310702SCL P-Channel Precision Enhancement Mode Quad SOIC16 -0.2 0.02 10 -2.03 200 1140 0.4 1 -8 ----- 0 to +70
ALD310704APCL P-Channel Precision Enhancement Mode Quad PDIP16 -0.4 0.02 2 -1.83 200 1200 0.4 1 -8 Ultra Precision 0 to +70
ALD310704ASCL P-Channel Precision Enhancement Mode Quad SOIC16 -0.4 0.02 2 -1.83 200 1200 0.4 1 -8 Ultra Precision 0 to +70
ALD310704PCL P-Channel Precision Enhancement Mode Quad PDIP16 -0.4 0.02 10 -1.83 200 1200 0.4 1 -8 ----- 0 to +70
ALD310704SCL P-Channel Precision Enhancement Mode Quad SOIC16 -0.4 0.02 10 -1.83 200 1200 0.4 1 -8 ----- 0 to +70
ALD310708APCL P-Channel Precision Enhancement Mode Quad PDIP16 -0.8 0.02 2 -1.65 200 1250 0.4 1 -8 Ultra Precision 0 to +70
ALD310708ASCL P-Channel Precision Enhancement Mode Quad SOIC16 -0.8 0.02 2 -1.65 200 1250 0.4 1 -8 Ultra Precision 0 to +70
ALD310708PCL P-Channel Precision Enhancement Mode Quad PDIP16 -0.8 0.02 10 -1.65 200 1250 0.4 1 -8 ----- 0 to +70
ALD310708SCL P-Channel Precision Enhancement Mode Quad SOIC16 -0.8 0.02 10 -1.65 200 1250 0.4 1 -8 ----- 0 to +70
ALD810016SCL N-Channel Precision Enhancement Mode Quad SOIC16 1.60 0.02 20 variable 200 variable 400 variable 10.6 Supercap Auto Balancing (SAB) 0 to +70
ALD810016SCLI N-Channel Precision Enhancement Mode Quad SOIC16 1.60 0.02 20 variable 200 variable 400 variable 10.6 Supercap Auto Balancing (SAB) -40 to +85
ALD810017SCL N-Channel Precision Enhancement Mode Quad SOIC16 1.70 0.02 20 variable 200 variable 400 variable 10.6 Supercap Auto Balancing (SAB) 0 to +70
ALD810017SCLI N-Channel Precision Enhancement Mode Quad SOIC16 1.70 0.02 20 variable 200 variable 400 variable 10.6 Supercap Auto Balancing (SAB) -40 to +85
ALD810018SCL N-Channel Precision Enhancement Mode Quad SOIC16 1.80 0.02 20 variable 200 variable 400 variable 10.6 Supercap Auto Balancing (SAB) 0 to +70
ALD810018SCLI N-Channel Precision Enhancement Mode Quad SOIC16 1.80 0.02 20 variable 200 variable 400 variable 10.6 Supercap Auto Balancing (SAB) -40 to +85
ALD810019SCL N-Channel Precision Enhancement Mode Quad SOIC16 1.90 0.02 20 variable 200 variable 400 variable 10.6 Supercap Auto Balancing (SAB) 0 to +70
ALD810019SCLI N-Channel Precision Enhancement Mode Quad SOIC16 1.90 0.02 20 variable 200 variable 400 variable 10.6 Supercap Auto Balancing (SAB) -40 to +85
ALD810020SCL N-Channel Precision Enhancement Mode Quad SOIC16 2.00 0.02 20 variable 200 variable 400 variable 10.6 Supercap Auto Balancing (SAB) 0 to +70
ALD810020SCLI N-Channel Precision Enhancement Mode Quad SOIC16 2.00 0.02 20 variable 200 variable 400 variable 10.6 Supercap Auto Balancing (SAB) -40 to +85
ALD810021SCL N-Channel Precision Enhancement Mode Quad SOIC16 2.10 0.02 20 variable 200 variable 400 variable 10.6 Supercap Auto Balancing (SAB) 0 to +70
ALD810021SCLI N-Channel Precision Enhancement Mode Quad SOIC16 2.10 0.02 20 variable 200 variable 400 variable 10.6 Supercap Auto Balancing (SAB) -40 to +85
ALD810022SCL N-Channel Precision Enhancement Mode Quad SOIC16 2.20 0.02 20 variable 200 variable 400 variable 10.6 Supercap Auto Balancing (SAB) 0 to +70
ALD810022SCLI N-Channel Precision Enhancement Mode Quad SOIC16 2.20 0.02 20 variable 200 variable 400 variable 10.6 Supercap Auto Balancing (SAB) -40 to +85
ALD810023SCL N-Channel Precision Enhancement Mode Quad SOIC16 2.30 0.02 20 variable 200 variable 400 variable 10.6 Supercap Auto Balancing (SAB) 0 to +70
ALD810023SCLI N-Channel Precision Enhancement Mode Quad SOIC16 2.30 0.02 20 variable 200 variable 400 variable 10.6 Supercap Auto Balancing (SAB) -40 to +85
ALD810024SCL N-Channel Precision Enhancement Mode Quad SOIC16 2.40 0.02 20 variable 200 variable 400 variable 10.6 Supercap Auto Balancing (SAB) 0 to +70
ALD810024SCLI N-Channel Precision Enhancement Mode Quad SOIC16 2.40 0.02 20 variable 200 variable 400 variable 10.6 Supercap Auto Balancing (SAB) -40 to +85
ALD810025SCL N-Channel Precision Enhancement Mode Quad SOIC16 2.50 0.02 20 variable 200 variable 400 variable 10.6 Supercap Auto Balancing (SAB) 0 to +70
ALD810025SCLI N-Channel Precision Enhancement Mode Quad SOIC16 2.50 0.02 20 variable 200 variable 400 variable 10.6 Supercap Auto Balancing (SAB) -40 to +85
ALD810026SCL N-Channel Precision Enhancement Mode Quad SOIC16 2.60 0.02 20 variable 200 variable 400 variable 10.6 Supercap Auto Balancing (SAB) 0 to +70
ALD810026SCLI N-Channel Precision Enhancement Mode Quad SOIC16 2.60 0.02 20 variable 200 variable 400 variable 10.6 Supercap Auto Balancing (SAB) -40 to +85
ALD810027SCL N-Channel Precision Enhancement Mode Quad SOIC16 2.70 0.02 20 variable 200 variable 400 variable 10.6 Supercap Auto Balancing (SAB) 0 to +70
ALD810027SCLI N-Channel Precision Enhancement Mode Quad SOIC16 2.70 0.02 20 variable 200 variable 400 variable 10.6 Supercap Auto Balancing (SAB) -40 to +85
ALD810028SCL N-Channel Precision Enhancement Mode Quad SOIC16 2.80 0.02 20 variable 200 variable 400 variable 10.6 Supercap Auto Balancing (SAB) 0 to +70
ALD810028SCLI N-Channel Precision Enhancement Mode Quad SOIC16 2.80 0.02 20 variable 200 variable 400 variable 10.6 Supercap Auto Balancing (SAB) -40 to +85
ALD810029SCLI N-Channel Precision Enhancement Mode Quad SOIC16 2.90 0.02 20 variable 200 variable 400 variable 10.6 Supercap Auto Balancing (SAB) -40 to +85
ALD810030SCLI N-Channel Precision Enhancement Mode Quad SOIC16 3.00 0.02 20 variable 200 variable 400 variable 10.6 Supercap Auto Balancing (SAB) -40 to +85
ALD910016SAL N-Channel Precision Enhancement Mode Dual SOIC8 1.60 0.02 20 variable 200 variable 400 variable 10.6 Supercap Auto Balancing (SAB) 0 to +70
ALD910016SALI N-Channel Precision Enhancement Mode Dual SOIC8 1.60 0.02 20 variable 200 variable 400 variable 10.6 Supercap Auto Balancing (SAB) -40 to +85
ALD910017SAL N-Channel Precision Enhancement Mode Dual SOIC8 1.70 0.02 20 variable 200 variable 400 variable 10.6 Supercap Auto Balancing (SAB) 0 to +70
ALD910017SALI N-Channel Precision Enhancement Mode Dual SOIC8 1.70 0.02 20 variable 200 variable 400 variable 10.6 Supercap Auto Balancing (SAB) -40 to +85
ALD910018SAL N-Channel Precision Enhancement Mode Dual SOIC8 1.80 0.02 20 variable 200 variable 400 variable 10.6 Supercap Auto Balancing (SAB) 0 to +70
ALD910018SALI N-Channel Precision Enhancement Mode Dual SOIC8 1.80 0.02 20 variable 200 variable 400 variable 10.6 Supercap Auto Balancing (SAB) -40 to +85
ALD910019SAL N-Channel Precision Enhancement Mode Dual SOIC8 1.90 0.02 20 variable 200 variable 400 variable 10.6 Supercap Auto Balancing (SAB) 0 to +70
ALD910019SALI N-Channel Precision Enhancement Mode Dual SOIC8 1.90 0.02 20 variable 200 variable 400 variable 10.6 Supercap Auto Balancing (SAB) -40 to +85
ALD910020SAL N-Channel Precision Enhancement Mode Dual SOIC8 2.00 0.02 20 variable 200 variable 400 variable 10.6 Supercap Auto Balancing (SAB) 0 to +70
ALD910020SALI N-Channel Precision Enhancement Mode Dual SOIC8 2.00 0.02 20 variable 200 variable 400 variable 10.6 Supercap Auto Balancing (SAB) -40 to +85
ALD910021SAL N-Channel Precision Enhancement Mode Dual SOIC8 2.10 0.02 20 variable 200 variable 400 variable 10.6 Supercap Auto Balancing (SAB) 0 to +70
ALD910021SALI N-Channel Precision Enhancement Mode Dual SOIC8 2.10 0.02 20 variable 200 variable 400 variable 10.6 Supercap Auto Balancing (SAB) -40 to +85
ALD910022SAL N-Channel Precision Enhancement Mode Dual SOIC8 2.20 0.02 20 variable 200 variable 400 variable 10.6 Supercap Auto Balancing (SAB) 0 to +70
ALD910022SALI N-Channel Precision Enhancement Mode Dual SOIC8 2.20 0.02 20 variable 200 variable 400 variable 10.6 Supercap Auto Balancing (SAB) -40 to +85
ALD910023SAL N-Channel Precision Enhancement Mode Dual SOIC8 2.30 0.02 20 variable 200 variable 400 variable 10.6 Supercap Auto Balancing (SAB) 0 to +70
ALD910023SALI N-Channel Precision Enhancement Mode Dual SOIC8 2.30 0.02 20 variable 200 variable 400 variable 10.6 Supercap Auto Balancing (SAB) -40 to +85
ALD910024SAL N-Channel Precision Enhancement Mode Dual SOIC8 2.40 0.02 20 variable 200 variable 400 variable 10.6 Supercap Auto Balancing (SAB) 0 to +70
ALD910024SALI N-Channel Precision Enhancement Mode Dual SOIC8 2.40 0.02 20 variable 200 variable 400 variable 10.6 Supercap Auto Balancing (SAB) -40 to +85
ALD910025SAL N-Channel Precision Enhancement Mode Dual SOIC8 2.50 0.02 20 variable 200 variable 400 variable 10.6 Supercap Auto Balancing (SAB) 0 to +70
ALD910025SALI N-Channel Precision Enhancement Mode Dual SOIC8 2.50 0.02 20 variable 200 variable 400 variable 10.6 Supercap Auto Balancing (SAB) -40 to +85
ALD910026SAL N-Channel Precision Enhancement Mode Dual SOIC8 2.60 0.02 20 variable 200 variable 400 variable 10.6 Supercap Auto Balancing (SAB) 0 to +70
ALD910026SALI N-Channel Precision Enhancement Mode Dual SOIC8 2.60 0.02 20 variable 200 variable 400 variable 10.6 Supercap Auto Balancing (SAB) -40 to +85
ALD910027SAL N-Channel Precision Enhancement Mode Dual SOIC8 2.70 0.02 20 variable 200 variable 400 variable 10.6 Supercap Auto Balancing (SAB) 0 to +70
ALD910027SALI N-Channel Precision Enhancement Mode Dual SOIC8 2.70 0.02 20 variable 200 variable 400 variable 10.6 Supercap Auto Balancing (SAB) -40 to +85
ALD910028SAL N-Channel Precision Enhancement Mode Dual SOIC8 2.80 0.02 20 variable 200 variable 400 variable 10.6 Supercap Auto Balancing (SAB) 0 to +70
ALD910028SALI N-Channel Precision Enhancement Mode Dual SOIC8 2.80 0.02 20 variable 200 variable 400 variable 10.6 Supercap Auto Balancing (SAB) -40 to +85
ALD910029SALI N-Channel Precision Enhancement Mode Dual SOIC8 2.90 0.02 20 variable 200 variable 400 variable 10.6 Supercap Auto Balancing (SAB) -40 to +85
ALD910030SALI N-Channel Precision Enhancement Mode Dual SOIC8 3.00 0.02 20 variable 200 variable 400 variable 10.6 Supercap Auto Balancing (SAB) -40 to +85
