Product Selection Guide - MOSFETs

 
   
N-Channel Depletion Mode
Temp Range (deg C): 0 to +70
 
 
Part No.
Description Package Type Thres- hold Voltage (Typ) (V) Thres- hold Voltage Tolerance (+/-)(V) Offset Voltage (Max) (mV) On Drain Current (Min) (mA) Gate Input Leakage Current (Max) (pA) Drain Source
On Resist-
ance
(Max)
(Ohm)
Drain Source Leak-
age Current (Max) (nA)
Drain Source
On
Resist-ance
Match
(typ) (%)
Drain Source Break- down Voltage (Min)(V)
ALD1108xx
Performance
Performance Characteristics                    
ALD114804PC Quad N-Ch Depletion Mode DIP-16 -0.40 0.04 20 3 30 75 0.4 5 10
ALD114804SC Quad N-Ch Depletion Mode SO-16 -0.40 0.04 20 3 30 75 0.4 5 10
ALD114804APC Quad N-Ch Depletion Mode DIP-16 -0.40 0.02 5 3 30 75 0.4 5 10
ALD114804ASC Quad N-Ch Depletion Mode SO-16 -0.40 0.02 5 3 30 75 0.4 5 10
ALD114813PC Quad N-Ch Depletion Mode DIP-16 - 1.30 0.04 20 3 30 75 0.4 5 10
ALD114813SC Quad N-Ch Depletion Mode SO-16 - 1.30 0.04 20 3 30 75 0.4 5 10
ALD114835PC Quad N-Ch Depletion Mode DIP-16 -3.50 0.05 20 3 30 75 0.4 5 10
ALD114835SC Quad N-Ch Depletion Mode SO-16 -3.50 0.05 20 3 30 75 0.4 5 10
ALD114904PA Dual N-Ch Depletion Mode DIP-8 -0.40 0.04 20 3 30 75 0.4 5 10
ALD114904SA Dual N-Ch Depletion Mode SO-8 -0.40 0.04 20 3 30 75 0.4 5 10
ALD114904APA Dual N-Ch Depletion Mode DIP-8 -0.40 0.02 5 3 30 75 0.4 5 10
ALD114904ASA Dual N-Ch Depletion Mode SO-8 -0.40 0.02 5 3 30 75 0.4 5 10
ALD114913PA Dual N-Ch Depletion Mode DIP-8 - 1.30 0.04 20 3 30 75 0.4 5 10
ALD114913SA Dual N-Ch Depletion Mode SO-8 - 1.30 0.04 20 3 30 75 0.4 5 10
ALD114935PA Dual N-Ch Depletion Mode DIP-8 -3.50 0.05 20 3 30 75 0.4 5 10
ALD114935SA Dual N-Ch Depletion Mode SO-8 -3.50 0.05 20 3 30 75 0.4 5 10
 
 
go top